artmina
| Bush, Kate | 4 skivor |
| Never for ever | 1980 (CD) |
| Never for ever | 1980 (CD) |
| Clash | 4 skivor |
| Radio Clash | 1981 (7") |
| Minor Threat | 1 skiva |
| First demo tape | 1981 (CD digipack) |
| Anderson, Laurie | 2 skivor |
| Mister heartbreak | 1984 (CD) |
| Art of Noise | 1 skiva |
| Legs | 1985 (12") |
| Anderson, Laurie | 2 skivor |
| Home of the brave | 1986 (CD) |
| Dead Kennedys | 1 skiva |
| Bedtime for demoracy | 1986 (CD) |
| Harry, Debbie | 1 skiva |
| Rock bird | 1986 (12") |
| Smiths | 2 skivor |
| The queen is dead | 1986 (CD) |
| Rank | 1988 (CD) |
| Sonic Youth | 2 skivor |
| Daydream Nation | 1988 (CD) |
| Thåström | 7 skivor |
| S/T | 1989 (CD) |
| Bowie, David | 6 skivor |
| Hours | 1990 (CD) |
| Iggy pop | 2 skivor |
| The Idiot | 1990 (CD) |
| Sonic Youth | 2 skivor |
| Goo | 1990 (CD) |
| Nirvana | 5 skivor |
| Nevermind | 1991 (CD) |
| Rage Against the Machine | 4 skivor |
| S/T | 1992 (CD) |
| Björk | 1 skiva |
| Debut | 1993 (CD) |
| Nirvana | 5 skivor |
| In Utero | 1993 (CD) |

