Cage
| Titel | År | Format | Ägare |
|---|---|---|---|
| Movies for the blind | LP | 0 | |
| Radiohead / Agent Orange | 1997 | 12 | 0 |
| Mersh / 4 Letter Word | 1998 | 12 | 0 |
| 54 | 1999 | 12 | 0 |
| Astrology | 2000 | CD | 1 |
| Suicidal Failure | 2000 | 12 | 0 |
| astrology | 2001 | cd | 1 |
| Movies for the blind | 2002 | LP | 1 |
| Movies For The Blind | 2002 | CD | 0 |
| Movies For The Blind | 2002 | 2xLP | 0 |
| Movies for the Blind | 2002 | CD | 1 |
| Movies For The Blind | 2002 | 2LP | 1 |
| The Left Hand Path / Escape To '88 | 2002 | 12 | 0 |
| darker than black | 2003 | cd | 1 |
| Haterama / Too Much (Remix) | 2003 | 12 | 0 |
| Weatherproof | 2003 | 12, EP | 0 |
| Weatherproof | 2003 | CD, EP | 0 |
| Hell's Winter | 2005 | 2xLP | 0 |
| Hell's Winter | 2005 | 2xCD | 0 |
| Depart From Me | 2009 | CD | 0 |
| science of annihilation | 2009 | cd | 1 |
