69 Eyes
| Titel | År | Format | Ägare |
|---|---|---|---|
| Framed In Blood | 2003 | cd | 0 |
| Framed In Blood: The Very Blessed Of The 69 Eyes | 2003 | 0 | |
| Framed In Blood: The Very Blessed Of The 69 Eyes | 2003 | cd | 1 |
| Devils | 2004 | Jewelcase-Ep | 0 |
| Devils | 2004 | 0 | |
| Devils | 2004 | cd | 2 |
| Devils | 2004 | CD-Maxi Single | 1 |
| Devils | 2004 | cd-singel | 0 |
| The Lost Boys | 2004 | cd | 0 |
| The Lost Boys | 2004 | 0 | |
| Motor City Resurrection | 2005 | Jewelcase | 0 |
| Sister Charity | 2005 | CD-Maxi Single | 1 |
| The Lost Boys | 2005 | Jewelcase-Ep | 0 |
| Angels | 2007 | Ltd | 0 |
| Angels | 2007 | cd | 1 |
| Angels | 2007 | Ltd-Jewelcase | 0 |
| Angles | 2007 | CD + DVD | 1 |
| Ghost | 2007 | CD-Maxi Single | 1 |
| Never say die | 2007 | 0 | |
| Perfect Skin | 2007 | 0 | |
| Perfect Skin | 2007 | Jewelcase-Ep | 0 |
| Goth 'n' Roll | 2008 | Ltd-Gaga Box | 0 |
| Goth N' Roll | 2008 | 4-CD Box | 1 |
| Goth`N´Roll | 2008 | Ltd | 0 |
| Hollywood Kills | 2008 | 0 |
