Iron Maiden
| Titel | År | Format | Ägare |
|---|---|---|---|
| Running Free/Sanctuary | 1981 | 2- LP | 1 |
| The number of the beast | 1981 | Cassette | 1 |
| Twilight Zone | 1981 | 12" | 1 |
| twilight zone | 1981 | ep | 1 |
| Twilight Zone | 1981 | 7" | 1 |
| Twilight Zone/Wrathchild | 1981 | Vinylsingel | 1 |
| Women In Uniform | 1981 | 7" | 1 |
| Iron Maiden | 1982 | CD | 1 |
| Killers | 1982 | CD | 1 |
| Number of the Beast | 1982 | CD | 1 |
| Number Of The Beast | 1982 | LP | 1 |
| Number of the beast | 1982 | Lp | 1 |
| Number of the beast | 1982 | cd | 0 |
| Number Of The Beast | 1982 | CD | 1 |
| number of the beast | 1982 | lp | 1 |
| Number Of The Beast, The | 1982 | CD | 0 |
| Run To The Hills | 1982 | 12" | 1 |
| Run To The Hills | 1982 | 7" | 1 |
| Run to the Hills | 1982 | 7" | 2 |
| Run to the Hills | 1982 | LP/Singel | 1 |
| The number of the beast | 1982 | Lp | 4 |
| The Number Of The Beast | 1982 | CD | 38 |
| The Number of the Beast | 1982 | 3 | |
| The Number Of The Beast | 1982 | 7" | 2 |
| The Number Of The Beast | 1982 | Vinyl | 2 |
