Europe
| Titel | År | Format | Ägare |
|---|---|---|---|
| Wings Of Tomorrow | 1984 | CD | 5 |
| Wings of Tomorrow | 1984 | LP | 9 |
| Wings of tomorrow | 1984 | LP | 5 |
| wings of tomorrow | 1984 | cd | 1 |
| wings of tomorrow | 1984 | lp | 1 |
| Wings Of Tomorrow | 1984 | LP | 7 |
| Wings of tomorrow | 1984 | CD | 4 |
| Wings Of Tomorrow | 1984 | Lp, Cd | 0 |
| Wings of Tomorrow | 1984 | 1 | |
| Wings of Tomorrow | 1984 | CD | 2 |
| Wings Of Tomorrow (Hot) | 1984 | LP | 1 |
| wings of tomorrw | 1984 | cd | 1 |
| On The Loose | 1985 | EP | 1 |
| On the Loose | 1985 | 7" | 1 |
| Rock the night | 1985 | EP | 1 |
| Rock the night | 1985 | 7" | 1 |
| Rock the Night | 1985 | 7" | 2 |
| Rock The Night (7' Singel) | 1985 | LP | 1 |
| Rock The Night/Seven Doors Hotel | 1985 | 7" | 1 |
| Carrie | 1986 | 7" Single | 1 |
| Cherokee/Love Chaser | 1986 | 7" | 1 |
| Final Countdown | 1986 | Lp | 1 |
| The Final Countdown | 1986 | 7" | 2 |
| The Final Countdown | 1986 | Lp, Cd | 0 |
| The Final Countdown | 1986 | 1 |
