Van Morrison
| Titel | År | Format | Ägare |
|---|---|---|---|
| Moondance | 1970 | CD | 5 |
| Moondance | 1970 | lp | 2 |
| Moondance | 1970 | Van Morrison | 1 |
| Moondance | 1970 | LP 180gr | 1 |
| Moondance (Bonus Tracks; rem 2013) | 1970 | 2-CD | 1 |
| Astral Weeks | 1968 | cd | 1 |
| Astral Weeks | 1968 | cd lp | 1 |
| Astral Weeks | 1968 | LP | 2 |
| Astral weeks | 1968 | cd | 1 |
| Astral Weeks | 1968 | CD | 2 |
| Astral Weeks (xxxx) | 1968 | CD | 1 |
| Brown Eyed Girl | 1967 | Van Morrison | 1 |
| Brown Eyed Girl | 1967 | CD | 1 |
| Spanish Rose | 1967 | CD | 0 |
| Moondance | 0000 | LP | 0 |
| A Sense of wonder | 0 | ||
| A Sense of wonder | LP | 0 | |
| Avalon Sunset | 0 | ||
| Avalon Sunset | LP | 0 | |
| best of | 1 | ||
| Born to sing No plan B | 0 | ||
| Born to sing No plan B | LP | 0 | |
| Common one | 0 | ||
| Common one | LP | 0 | |
| Into the music | 0 |
