Hellacopters, The
| Titel | År | Format | Ägare |
|---|---|---|---|
| Crimson Ballroom | 1999 | 7" | 1 |
| Dirty Woman | 1999 | 7" | 1 |
| Dirty Women | 1999 | 7" | 1 |
| Dirty Women | 1999 | 7", Single | 1 |
| Down Right Blue/Thanks For Nothing | 1999 | 7" | 1 |
| Empty Heart | 1999 | 7" | 1 |
| Grande Rock | 1999 | CD | 5 |
| Grande Rock | 1999 | 1 | |
| grande rock | 1999 | cd | 1 |
| Move Right Out Of Here | 1999 | Vinyl/EP | 1 |
| Move Right Out Of Here | 1999 | 10" | 2 |
| Move Right Out of Here | 1999 | 10" | 1 |
| Move Right Out Of Here | 1999 | 7", Single | 1 |
| By the Grace of God | 2000 | CD | 1 |
| High Visibility | 2000 | CD | 11 |
| High Visibility | 2000 | 1 | |
| High Visibility | 2000 | LP | 2 |
| high visibility | 2000 | cd | 1 |
| High visibility | 2000 | CD | 1 |
| high visilbty | 2000 | cd | 1 |
| no song unheard | 2000 | cds | 1 |
| toys and flavors | 2000 | cd singel | 1 |
| by the gace of god | 2002 | cd singel | 1 |
| By The Grace Of God | 2002 | CD | 6 |
| By the Grace of God | 2002 | 2 |
