Hellacopters, The
| Titel | År | Format | Ägare |
|---|---|---|---|
| High Visibility | 2000 | CD | 11 |
| High Visibility | 2000 | 1 | |
| High Visibility | 2000 | LP | 2 |
| high visibility | 2000 | cd | 1 |
| High visibility | 2000 | CD | 1 |
| high visilbty | 2000 | cd | 1 |
| no song unheard | 2000 | cds | 1 |
| toys and flavors | 2000 | cd singel | 1 |
| The Devil Stole The Beat From the Lord | 1999 | 7" | 1 |
| Crimson Ballroom | 1999 | 7" | 1 |
| Dirty Woman | 1999 | 7" | 1 |
| Dirty Women | 1999 | 7" | 1 |
| Dirty Women | 1999 | 7", Single | 1 |
| Down Right Blue/Thanks For Nothing | 1999 | 7" | 1 |
| Empty Heart | 1999 | 7" | 1 |
| Grande Rock | 1999 | CD | 5 |
| Grande Rock | 1999 | 1 | |
| grande rock | 1999 | cd | 1 |
| Move Right Out Of Here | 1999 | Vinyl/EP | 1 |
| Move Right Out Of Here | 1999 | 10" | 2 |
| Move Right Out of Here | 1999 | 10" | 1 |
| Move Right Out Of Here | 1999 | 7", Single | 1 |
| City Slang | 1998 | 7" | 1 |
| Disappointment Blues | 1998 | 10" | 1 |
| Disappointment Blues | 1998 | CD | 1 |
