Hellacopters
| Titel | År | Format | Ägare |
|---|---|---|---|
| 1995 | 1997 | 7" | 1 |
| Looking at me | 1997 | 7" | 1 |
| Payin the dues | 1997 | 12" | 1 |
| Payin`The Dues | 1997 | 0 | |
| Payin´ The Dues | 1997 | CD | 1 |
| Payin' The Dues | 1997 | LP | 0 |
| Respect The Rock | 1997 | CD | 2 |
| Riot on the rocks | 1997 | 7" | 1 |
| Soulseller | 1997 | 7" | 1 |
| Hey! | 1998 | 7" | 1 |
| Rock 'n' roll Jihad | 1998 | 7" | 1 |
| The devil stole the beat from the lord | 1998 | 7" | 1 |
| Check this action | 1999 | 7" | 1 |
| Crimson ballroom/Delorean | 1999 | 7" | 1 |
| Down right blue | 1999 | 7" | 1 |
| Grande Rock | 1999 | 0 | |
| Grande rock | 1999 | 12" | 1 |
| Grande Rock | 1999 | CD | 1 |
| Grande Rock | 1999 | cd lp | 1 |
| Lowered pentangles | 1999 | 7" | 1 |
| Move Right Out Of Here | 1999 | 10" | 1 |
| Respect The Rock America | 1999 | 10" | 1 |
| High Visabillity | 2000 | 0 | |
| High Visabillity | 2000 | cd | 0 |
| High visibility | 2000 | CD | 0 |
