Aerosmith
| Titel | År | Format | Ägare |
|---|---|---|---|
| Gems (samling) | 1988 | LP | 1 |
| Greatest Hits 73-88 | 1988 | CD | 1 |
| Janie's got a gun | 1989 | 7" single | 1 |
| Janie's Got A Gun | 1989 | Vinyl, 7", Single | 0 |
| Janie's Got A Gun | 1989 | 7", Single | 1 |
| Janie's Got a Gun | 1989 | Singel vinyl 922 727 7 | 0 |
| Janie's Got a Gun | 1989 | Vinyl singel 922 727 7 | 1 |
| Love in an Elevator | 1989 | 7" | 1 |
| Love in an elevator | 1989 | 7" | 0 |
| Love In An Elevator | 1989 | 7" | 1 |
| Pump | 1989 | CD | 20 |
| Pump | 1989 | LP | 17 |
| Pump | 1989 | Vinyl | 1 |
| pump | 1989 | lp | 1 |
| pump | 1989 | CD | 0 |
| What It Takes | 1989 | 7" | 1 |
| Back In The Saddle | 1990 | dvd | 0 |
| dude (looks like a lady) | 1990 | cd singel | 1 |
| Pandora's Box | 1991 | CD-R | 0 |
| Pandora's Box | 1991 | 3CD | 1 |
| Pandora's Box | 1991 | cd-box | 0 |
| Pandora's Box (Disc 1) | 1991 | CD | 1 |
| Pandora's Box (Disc 2) | 1991 | CD | 1 |
| Pandora's Box (Disc 3) | 1991 | CD | 1 |
| Pandora's Box Disc 1 | 1991 | CD | 0 |
