Autechre
| Titel | År | Format | Ägare |
|---|---|---|---|
| PLUS | 2020 | CD | 1 |
| SIGN | 2020 | CD | 1 |
| Oversteps | 2010 | CD | 2 |
| Quaristice | 2008 | CD | 1 |
| Quaristice | 2007 | CD | 0 |
| Untilted | 2005 | CD | 1 |
| Untitled | 2005 | CD | 1 |
| Draft 7.30 | 2003 | 0 | |
| Draft 7.30 | 2003 | CD | 2 |
| Gantz graf | 2002 | EP/CD | 1 |
| Gantz Graf | 2002 | CD-maxi | 1 |
| Confield | 2001 | CD | 1 |
| Peel Session 2 | 2000 | cd-ep | 1 |
| ep7 | 1999 | CD | 1 |
| EP7 | 1999 | cd-ep | 1 |
| Peel Session 1 | 1999 | cd-ep | 1 |
| LP5 | 1998 | cd | 1 |
| same (known as "LP5" or "Untitled") | 1998 | CD | 1 |
| Chiastic Slide | 1997 | CD | 2 |
| Cichlisuite | 1997 | cd-s | 1 |
| Envane | 1997 | cd-ep | 1 |
| Anvil Vapre | 1995 | cd-singel | 1 |
| Garbage | 1995 | cd-singel | 1 |
| Garbage | 1995 | CD-maxi | 1 |
| Tri repetae | 1995 | cd | 0 |
