RIDE
| Titel | År | Format | Ägare |
|---|---|---|---|
| Black Nite Crash | CDS | 0 | |
| Carnival Of Light | CD | 0 | |
| Going Blank Again | CD | 0 | |
| Nowhere | CD | 0 | |
| Smile | CD | 0 | |
| Fall | 1990 | CDEP | 1 |
| Nowhere | 1990 | LP | 1 |
| Nowhere | 1990 | cd | 3 |
| Smile | 1990 | CD | 2 |
| In A Different Place (Bootleg) | 1991 | LP | 1 |
| Meltdown (Bootleg) | 1991 | LP | 1 |
| Roxy, L.A. 1991 (Bootleg) | 1991 | LP | 1 |
| Today Forever | 1991 | CDEP | 1 |
| Today Forever | 1991 | CD-EP | 2 |
| Going Blank Again | 1992 | Vinyl | 1 |
| Going Blank Again | 1992 | 2xLP | 1 |
| Going Blank Again | 1992 | CD | 4 |
| Leave Them All Behind | 1992 | CDS | 1 |
| Twisterella | 1992 | 12" | 1 |
| TWISTERELLA | 1992 | CDs DIGIPACK | 1 |
| Twisterella | 1992 | cd-ep | 1 |
| Birdman | 1994 | CDS | 1 |
| Birdman | 1994 | cd-ep | 1 |
| Carnival of Light | 1994 | CD | 1 |
| Black Nite Crash | 1996 | CDS | 1 |
