Bello
| Jimi Hendrix | 11 skivor | 
| Electric Ladyland vol.2 | 1968 (LP) | 
| Rolling Stones | 24 skivor | 
| Beggars Banquet | 1968 (LP) | 
| Spooky tooth | 1 skiva | 
| It´s all about | 1968 (LP) | 
| Steppenwolf | 9 skivor | 
| The Second | 1968 (LP) | 
| Ten Years After | 3 skivor | 
| Undead                     | 
                    1968 (LP) | 
| Band | 2 skivor | 
| The Band | 1969 (LP) | 
| Beatles | 14 skivor | 
| Abbey Road | 1969 (LP) | 
| Byrds | 3 skivor | 
| Ballad of Easy Rider | 1969 (CD) | 
| Creedence Clearwater Revival | 9 skivor | 
| Bayou Country | 1969 (LP) | 
| Green River | 1969 (LP) | 
| Willy And The Poor Boys | 1969 (LP) | 
| Elvis Presley | 8 skivor | 
| From Memphis to Vegas | 1969 (LP Double) | 
| Grateful Dead | 4 skivor | 
| Live Dead | 1969 (CD) | 
| Jimi Hendrix | 11 skivor | 
| Smash Hits | 1969 (CD) | 
| Johnny Cash | 1 skiva | 
| Johnny Cash At San Quentin | 1969 (LP) | 
| Led Zeppelin | 11 skivor | 
| Led Zeppelin | 1969 (CD) | 
| Led Zeppelin | 1969 (LP) | 
| Rolling Stones | 24 skivor | 
| Let It Bleed | 1969 (LP) | 
| Steppenwolf | 9 skivor | 
| At your Birthday Party | 1969 (LP) | 
| Early Steppenwolf | 1969 (LP) | 
