Blake
| Genesis | 19 skivor |
| Genesis | 1983 (LP) |
| Elvis Costello | 10 skivor |
| Punch the clock | 1983 (LP) |
| Echo & The Bunnymen | 8 skivor |
| Porcupine | 1983 (CD) |
| Never Stop | 1983 (12) |
| Ebba Grön | 1 skiva |
| Samlingen | 1983 (CD) |
| Docent Död | 1 skiva |
| Ge henne allt | 1983 (LP) |
| Crosby, Stills & Nash | 1 skiva |
| Allies | 1983 (LP) |
| Carola | 3 skivor |
| Hunger | 1983 (7) |
| Bonnie Tyler | 1 skiva |
| Faster than the speed of night | 1983 (lp) |
| Black Sabbath | 6 skivor |
| Between heaven and hell | 1983 (CD) |
| big country | 8 skivor |
| Big Country | 1983 (LP) |
| Asia | 1 skiva |
| Alpha | 1983 (lp) |
| AC/DC | 2 skivor |
| Flick of the switch | 1983 (cd) |
| Who, The | 3 skivor |
| The ultimate collection | 1982 (CD) |
| Various | 7 skivor |
| Carl Jonas Love Almquist | 1982 (LP) |
| Tom Petty | 5 skivor |
| Long After Dark | 1982 (LP) |
| Steve Miller | 4 skivor |
| Abracadabra | 1982 (LP) |
| Spandau ballet | 2 skivor |
| True | 1982 (LP) |
| Simple Minds | 20 skivor |
| Someone somewhere | 1982 (7) |
| New Gold Dream | 1982 (lp) |
