BobbyPeru
| SPK | 1 skiva |
| Metal Dance | 1983 (12") |
| Stone Roses, The | 7 skivor |
| Elephant Stone | 1988 (12") |
| Fools Gold | 1990 (12") |
| One Love | 1990 (12") |
| Trash It! | 1 skiva |
| Trash It! | 1988 (12") |
| U2 | 6 skivor |
| Pride (In the Name of Love) | 1984 (12") |
| Vomito Negro | 1 skiva |
| Dare | 1988 (12") |
| Weathermen, The | 2 skivor |
| Deep Down South | 1987 (12") |
| Poison | 1987 (12") |
| Young Gods, The | 1 skiva |
| Did You Miss Me? | 1987 (12") |
| Age of Chance | 2 skivor |
| Kiss | 1986 (7") |
| D.A.F. | 6 skivor |
| The Gun | 1987 (7") |
| Delusive Smiles | 1 skiva |
| A Chance to Retire | 1989 (7") |
| Depeche Mode | 79 skivor |
| A Question of Lust | 1986 (7") |
| A Question of Time | 1986 (7") |
| Behind the Wheel | 1987 (7") |
| Blasphemous Rumours | 1984 (7") |
| Dreaming of Me | 1981 (7") |
| Enjoy the Silence | 1990 (7") |
| Get the Balance Right | 1983 (7") |
