BobbyPeru
| Latin Kings | 1 skiva |
| Mitt kvarter | 2000 (CD) |
| Lowgold | 2 skivor |
| Just Backwards of Square | 2000 (CD) |
| Madonna | 2 skivor |
| Music | 2000 (CD-EP) |
| Mark Kozelek | 1 skiva |
| Rock 'n Roll Singer | 2000 (CD) |
| Mendoza Line, The | 2 skivor |
| We're All in This Alone | 2000 (CD) |
| Monaco | 3 skivor |
| Monaco | 2000 (CD) |
| Morphine | 1 skiva |
| The Night | 2000 (CD) |
| Motörhead | 1 skiva |
| The Best Of | 2000 (CD) |
| Neal Casal | 1 skiva |
| Anytime Tomorrow | 2000 (CD) |
| Nine inch nails | 4 skivor |
| Things Falling Apart | 2000 (CD) |
| Oasis | 6 skivor |
| Standing on the Shoulder of Giants | 2000 (CD) |
| Pan-American | 1 skiva |
| 360 Business/360 Bypass | 2000 (CD) |
| Phoenix | 1 skiva |
| United | 2000 (CD) |
| PJ Harvey | 6 skivor |
| Stories from the City, Stories from the Sea | 2000 (CD) |
| Placebo | 4 skivor |
| Black Market Music | 2000 (cd) |
| Plaid | 1 skiva |
| Trainer | 2000 (CD) |
| Primal Scream | 7 skivor |
| XTRMNTR | 2000 (CD) |
| Queens of the Stone Age | 2 skivor |
| Rated R | 2000 (CD) |
| Radiohead | 7 skivor |
| Kid A | 2000 (cd) |
| Rage Against the Machine | 4 skivor |
| Renegades | 2000 (CD) |
