BobbyPeru
| U2 | 6 skivor |
| Rattle and Hum | 1988 (LP) |
| Trash It! | 1 skiva |
| Trash It! | 1988 (12") |
| Transvision vamp | 3 skivor |
| Pop Art | 1988 (LP) |
| Timbuk 3 | 3 skivor |
| Eden Alley | 1988 (LP) |
| Stone Roses, The | 7 skivor |
| Elephant Stone | 1988 (12") |
| Spacemen 3 | 3 skivor |
| Playing with Fire | 1988 (CD) |
| Sonic Youth | 10 skivor |
| Daydream Nation | 1988 (CD) |
| Skinny Puppy | 11 skivor |
| VIVIsectVI | 1988 (LP) |
| Censor | 1988 (12") |
| Sigmund und sein Freund | 1 skiva |
| See Emily Play | 1988 (LP) |
| Sator | 2 skivor |
| Oh Mama | 1988 (7") |
| R.E.M. | 8 skivor |
| Green | 1988 (CD) |
| Eponymous | 1988 (CD) |
| Public Enemy | 2 skivor |
| It Takes a Nation of Millions to Hold Us Back | 1988 (CD) |
| Psyche | 2 skivor |
| Mystery Hotel | 1988 (LP) |
| Prince | 4 skivor |
| Lovesexy | 1988 (LP) |
| Alphabet St. | 1988 (7") |
| Primitives | 2 skivor |
| Crash | 1988 (12") |
| Pixies | 6 skivor |
| Surfer Rosa & Come on Pilgrim | 1988 (CD) |
| Phil Collins | 1 skiva |
| In the Air Tonight | 1988 (12") |
