BobbyPeru
| MC5 | 2 skivor |
| Kick Out the Jams | 1969 (CD) |
| Neil Young & Crazy Horse | 2 skivor |
| Everybody Knows This Is Nowhere | 1969 (CD) |
| Scott Walker | 1 skiva |
| Scott 4 | 1969 (cd) |
| Sly & The Family Stone | 2 skivor |
| Stand! | 1969 (CD) |
| Stooges, The | 2 skivor |
| The Stooges | 1969 (CD) |
| Velvet Underground, The | 4 skivor |
| The Velvet Underground | 1969 (CD) |
| Who, The | 1 skiva |
| Tommy | 1969 (CD) |
| Jackson 5 | 1 skiva |
| Diana Ross Presents the Jackson 5/ABC | 1970 (CD) |
| John Lennon | 1 skiva |
| Plastic Ono Band | 1970 (CD) |
| Led Zeppelin | 2 skivor |
| III | 1970 (CD) |
| MC5 | 2 skivor |
| Back in the USA | 1970 (CD) |
| Nick Drake | 3 skivor |
| Bryter Layter | 1970 (CD) |
| Five Leaves Left | 1970 (CD) |
| Stooges, The | 2 skivor |
| Funhouse | 1970 (CD) |
| Van Morrison | 2 skivor |
| Moondance | 1970 (CD) |
| Velvet Underground, The | 4 skivor |
| Loaded | 1970 (CD) |
| David Bowie | 8 skivor |
| Hunky Dory | 1971 (CD) |
| Elton John | 1 skiva |
| Madman Across the Water | 1971 (CD) |
| Flamin' Groovies | 1 skiva |
| Teenage Head | 1971 (CD) |
| Joni Mitchell | 1 skiva |
| Blue | 1971 (cd) |
