BobbyPeru
| Kinks, The | 1 skiva |
| Something Else by the Kinks | 1967 (CD) |
| Kingsbury Manx, The | 3 skivor |
| The Kingsbury Manx | 2000 (CD) |
| Let You Down | 2001 (CD) |
| Aztec Discipline | 2004 (CD) |
| Kings of Leon | 1 skiva |
| Youth & Young Manhood | 2003 (CD) |
| Kills, The | 2 skivor |
| No Wow | 2005 (CD) |
| Keep on Your Mean Side | 2003 (CD) |
| Killers, The | 1 skiva |
| Hot Fuss | 2004 (CD) |
| Keys, The | 1 skiva |
| The Keys | 2003 (CD) |
| Kevin Tihista's Red Terror | 1 skiva |
| Don't Breathe a Word | 2001 (CD) |
| Kent | 8 skivor |
| Verkligen | 1996 (CD) |
| Vapen & Ammunition | 2002 (CD) |
| Kent | 1995 (CD) |
| Isola | 1997 (CD) |
| Hagnesta Hill | 1999 (CD) |
| B-Sidor 95-00 | 2000 (CD) |
| Kenny Burrell | 1 skiva |
| Verve Jazz Masters 45 | 1995 (CD) |
| Kelley Deal 6000, The | 1 skiva |
| Boom! Boom! Boom! | 1997 (CD) |
| Kelis | 1 skiva |
| Kaleidoscope | 1999 (CD) |
| Keane | 1 skiva |
| Hopes and Fears | 2004 (CD) |
