BobbyPeru
| Foo Fighters | 4 skivor |
| Foo Fighters | 1995 (CD) |
| The Colour and the Shape | 1997 (CD) |
| There Is Nothing Left to Lose | 1999 (CD) |
| One By One | 2002 (CD) |
| For Carnation, The | 1 skiva |
| The For Carnation | 2000 (CD) |
| Frank & Walters, The | 1 skiva |
| Grand Parade | 1997 (CD) |
| Frank Black | 4 skivor |
| Frank Black | 1993 (CD) |
| Teenager of the Year | 1994 (CD) |
| The Cult of Ray | 1996 (CD) |
| Frank Black Francis | 2004 (CD) |
| Frank Black and the Catholics | 3 skivor |
| Pistolero | 1999 (CD) |
| Black Letter Days | 2002 (CD) |
| Devil's Workshop | 2002 (CD) |
| Franke | 1 skiva |
| Optimismens hån | 2003 (cd) |
| Frankie Goes To Hollywood | 2 skivor |
| Relax | 1983 (12") |
| Liverpool | 1986 (LP) |
| Franz Ferdinand | 2 skivor |
| Franz Ferdinand | 2004 (CD) |
| You Could Have It So Much Better | 2005 (CD) |
| Freeheat | 1 skiva |
| Retox | 2001 (CD-EP) |
| French Kicks | 2 skivor |
| Young Lawyer | 2001 (CD) |
