Duke
| Eloy | 5 skivor |
| Metromania | 1984 (CD) |
| Emerson, Lake & Powell | 1 skiva |
| Emerson, Lake & Powell | 1986 (LP) |
| Europe | 2 skivor |
| Wings of Tomorrow | 1984 (LP) |
| The Final Countdown
|
1986 (LP) |
| Fastway | 1 skiva |
| Fastway | 1983 (LP) |
| Firm, The | 1 skiva |
| The Firm | 1985 (LP) |
| Ford Lita | 1 skiva |
| Best of Lita Ford | 1992 (CD) |
| Foreigner | 1 skiva |
| The Very Best of/and Beyond 1977-1992 | CD |
| Free | 1 skiva |
| Heartbreaker | 1975 (CD) |
| Frehley´s Comet | 1 skiva |
| Second Sighting
|
1988 (LP) |
| Frehley, Ace | 3 skivor |
| Frehley´s Comet
|
1987 (LP) |
| Trouble Walkin´ | 1989 (CD) |
| Anomaly | 2009 (CD) |
| Gary Moore & Phil Lynott | 1 skiva |
| Out in the Fields
|
1985 (12") |
| Generation X | 2 skivor |
| Perfect Hits 75-81 | 0000 (CD) |
| Kiss Me Deadly | 1981 (LP) |
| Genesis | 7 skivor |
| Duke | 1980 (CD) |
| Duke | 1980 (lp) |
| Abacab
|
1981 (CD) |
| Genesis | 1983 (LP) |
