| Guns N' Roses | 9 skivor |
| November Rain | 1992 (7") |
| L7 | 3 skivor |
| Bricks Are Heavy | 1992 (CD) |
| Nirvana | 6 skivor |
| Incesticide | 1992 (CD) |
| "Weird Al" Yankovic | 2 skivor |
| Alapalooza | 1993 (CD) |
| Björk | 1 skiva |
| Debut | 1993 (CD) |
| Blur | 10 skivor |
| Modern Life Is Rubbish | 1993 (CD) |
| Bob Hund | 17 skivor |
| bob hund | 1993 (CD) |
| DUFF McKAGAN | 1 skiva |
| Believe in Me | 1993 (CD) |
| Magnus Uggla | 5 skivor |
| Alla får påsar | 1993 (CD) |
| Nirvana | 6 skivor |
| In Utero | 1993 (CD) |
| In Utero | 1993 (LP) |
| Various Artists | 6 skivor |
| The Beavis And Butt-Head Experience | 1993 (CD) |
| Beck | 3 skivor |
| Mellow Gold | 1994 (CD) |
| Blur | 10 skivor |
| Parklife | 1994 (CD) |
| Bob Hund | 17 skivor |
| bob hund | 1994 (CD) |
| Cardigans, The | 4 skivor |
| Emmerdale | 1994 (Cd) |
| Cranberries, The | 2 skivor |
| No Need To Argue | 1994 (CD) |
| Guns N' Roses | 9 skivor |
| Estranged | 1994 (Singel) |
| L7 | 3 skivor |
| Hungry for Stink | 1994 (CD) |
| Oasis | 15 skivor |
| Definitely Maybe | 1994 (CD) |
