EmilTheMan
| Blackwoods, The | 1 skiva |
| Create The Demand | 1976 (LP) |
| Bleached Black | 1 skiva |
| Bleached Black | 1987 (LP) |
| Blonde on Blonde | 1 skiva |
| Labyrinth Of Love | 1989 (MC) |
| Blondie | 1 skiva |
| Eat To The Beat | 1979 (MC) |
| Blue Öyster Cult | 2 skivor |
| Mirrors | 1979 (LP) |
| Fire Of Unknown Origin | 1981 (LP) |
| Bo-Ejes Orkester | 1 skiva |
| Bo-Ejes Orkester | 1980 (LP) |
| Bob Dylan | 9 skivor |
| Knockin' On Heavens Door |
DVD |
| The Freewheelin' Bob Dylan | 1963 (MC) |
| Subterranean Homesick Blues | 1965 (MC) |
| Dylan | 1973 (LP) |
| Blood On The Tracks | 1974 (LP) |
| Planet Waves | 1974 (MC) |
| Desire | 1976 (LP) |
| The Essential | 2000 (CD) |
| Slow Train Coming | 2015 (MC) |
| Bob Marley | 4 skivor |
| Natty Dread | 1974 (MC) |
| Exodus | 1977 (LP) |
| Legend | 1984 (LP) |
| Could You Be Loved | 2005 (DVD) |
