KN2000
| Neil Young | 5 skivor |
| Harvest | 1971 (Neil Young) |
| Long May You Run | 1976 (Neil Young) |
| Neil Sedaka | 3 skivor |
| Oh, Carol | 1958 (Howard Greenfield & Neil Sedak) |
| Happy Birthday Sweet Sixteen | 1961 (Neil Sedaka & Howard Greenfiel) |
| Breakin Up Is Hard To Do | 1962 (Neil Sedaka & Howard Greenfiel) |
| Nanna/Peter Grønvall, Maria Rådsten | 1 skiva |
| Det Vackraste | Nanna/Peter Grønvall, Maria Rå |
| N.Holder - J.Lea | 1 skiva |
| Everyday | 1973 (N.Holder - J.Lea) |
| Mort Green / George Wyle | 1 skiva |
| May Each Day | 1963 (Mort Green / George Wyle) |
| Monroes, The | 2 skivor |
| Cheerio | Lage Fosheim/ Rølles |
| Sunday People | 1983 (Eivind Rølles / Lage Fosheim) |
| Mo Feat. Kris Le Mans, The | 1 skiva |
| Nostalgia Locomotive | Nicklas Stenemo7Otto Bjørnberg |
| Mike Altman/Johnny Mandel | 1 skiva |
| Songs From M*A*S*H('Sucide Is Painless) | 1970 (Mike Altman/Johnny Mandel) |
| Mika | 1 skiva |
| Love Today | 2007 (Michael Penniman) |
| Mick Jones | 1 skiva |
| Cold As Ice | 1977 (Lou Gramm/Mick Jones) |
| Michael Jackson | 2 skivor |
| Beat It | 1982 (Michael Jackson) |
| Heal The World | 1991 (Michael Jackson) |
| Marit Larsen | 1 skiva |
| If A Song Can Get Me You | 2008 (Marit Larsen) |
| Maria Mena | 1 skiva |
| All This Time | Maria Mena / Martin Sjølie |
| Maria Arredondo | 1 skiva |
| Mad Summer | Lind / Bjørklund |
| Marc Blitzstein,Bert Brecht,Kurt Weill | 1 skiva |
| Mack The Knife | 1928 (Marc Blitzstein,Bert Brecht,Ku) |
