Klingan
| Twisted Sister | 10 skivor | 
| Come out and play | 1985 (CD) | 
| Tygers of Pan Tang | 1 skiva | 
| The wreck-age | 1985 (CD) | 
| WARRIOR | 1 skiva | 
| Fighting for the earth | 1985 (CD) | 
| WASP | 9 skivor | 
| The last command | 1985 (CD) | 
| Y&T | 9 skivor | 
| Down for the count | 1985 (CD) | 
| ZZ Top | 8 skivor | 
| Afterburner | 1985 (CD) | 
| AC/DC | 22 skivor | 
| Who made who "soundtracks" | 1986 (CD) | 
| Accept | 15 skivor | 
| Russian roulette | 1986 (cd) | 
| Alice Cooper | 10 skivor | 
| Constrictor | 1986 (CD) | 
| Axe | 2 skivor | 
| Twenty years from home (1977-1997)"samling" | 1986 (CD) | 
| Black N Blue | 1 skiva | 
| Nasty nasty | 1986 (CD) | 
| Black Sabbath | 24 skivor | 
| Seventh star | 1986 (CD) | 
| Bon Jovi | 11 skivor | 
| Slippery when wet | 1986 (CD) | 
| Bonfire | 6 skivor | 
| Don't Touch The Light | 1986 (CD) | 
| Cinderella | 3 skivor | 
| Night songs | 1986 (CD) | 
| David Lee Roth | 6 skivor | 
| Eat em and smile | 1986 (CD) | 
| Dio | 12 skivor | 
| Intermission "live" | 1986 (CD) | 
| Europe | 12 skivor | 
| The final countdown | 1986 (cd) | 
| Iron Maiden | 26 skivor | 
| Somewhere in time | 1986 (CD) | 
| Joe Satriani | 4 skivor | 
| Not of this earth | 1986 (CD) | 
