Klingan
| Helloween | 16 skivor |
| Better than raw | 1998 (CD) |
| Helix | 14 skivor |
| Half-alive | 1998 (CD) |
| Hammerfall | 10 skivor |
| Legacy of kings | 1998 (cd) |
| Great white | 4 skivor |
| Rock me "samling" | 1998 (CD) |
| Europe | 12 skivor |
| Super hits "samling" | 1998 (CD) |
| Deep Purple | 8 skivor |
| 30:very best of "samling" | 1998 (CD) |
| Y&T | 9 skivor |
| Endangered spieces | 1997 (CD) |
| U.D.O | 4 skivor |
| Solid | 1997 (CD) |
| Sammy Hagar | 9 skivor |
| The best of | 1997 (CD) |
| Marching to Mars | 1997 (CD) |
| Ratt | 7 skivor |
| Collage "samling" | 1997 (CD) |
| Rainbow | 11 skivor |
| The very best of | 1997 (CD) |
| Queensrÿche | 9 skivor |
| Hear in the now frontier | 1997 (CD) |
| Ozzy | 17 skivor |
| The ozzman cometh "samling" | 1997 (CD) |
| Nightwish | 3 skivor |
| Angels fall first | 1997 (CD) |
| Mötley Crue | 8 skivor |
| Generation swine | 1997 (CD) |
| Metallica | 11 skivor |
| Reload | 1997 (CD) |
| Manowar | 12 skivor |
| Anthology "samling" | 1997 (CD) |
| Kiss | 28 skivor |
| Greatest Kiss | 1997 (CD) |
| Carnival of souls | 1997 (CD) |
