Klingan
| Y&T | 9 skivor |
| Ten | 1990 (CD) |
| Yngwie Malmsteen | 4 skivor |
| Eclipse | 1990 (CD) |
| ZZ Top | 8 skivor |
| Recycler | 1990 (CD) |
| Aldo Nova | 5 skivor |
| A portrait of "samling" | 1991 (CD) |
| Blood on the bricks | 1991 (CD) |
| Alice Cooper | 10 skivor |
| Hey stoopid | 1991 (CD) |
| Bonfire | 6 skivor |
| Knock out | 1991 (cd) |
| David Lee Roth | 6 skivor |
| A little aint enough | 1991 (CD) |
| Europe | 12 skivor |
| Prisoners in paradise | 1991 (Cd) |
| Great white | 4 skivor |
| Hooked | 1991 (CD) |
| Guns N' Roses | 6 skivor |
| Use ure illusion 1 | 1991 (CD) |
| Use ure illusion 2 | 1991 (CD) |
| Helloween | 16 skivor |
| Pink bubbles go ape | 1991 (cd) |
| The best,the rest,the rare "samling | 1991 (CD) |
| Lita Ford | 4 skivor |
| Dangerous curves | 1991 (CD) |
| Magnum | 12 skivor |
| The spirit "live" | 1991 (CD) |
| McAuley,Schenker Group | 2 skivor |
| M.S.G | 1991 (CD) |
| Metallica | 11 skivor |
| Metallica (the black album) | 1991 (CD) |
| Motörhead | 11 skivor |
| 1916 | 1991 (CD) |
| Ozzy | 17 skivor |
| No more tears | 1991 (CD) |
