Kubrickian
| Plastikman | 4 skivor |
| Music | 1994 (cd) |
| Popsicle | 4 skivor |
| Abstinence | 1994 (CD) |
| Make Up | 1994 (cd-s) |
| Portishead | 3 skivor |
| Dummy | 1994 (cd) |
| R.E.M. | 24 skivor |
| 1994 Yuletide Lite Fan Club 45 | 1994 (7") |
| Monster | 1994 (CD) |
| Red house painters | 7 skivor |
| Shock Me EP | 1994 (cd-ep) |
| RIDE | 6 skivor |
| Birdman | 1994 (cd-ep) |
| Saint Etienne | 1 skiva |
| Tiger Bay | 1994 (CD) |
| Seefeel | 5 skivor |
| Starethrough Ep | 1994 (12") |
| Slint | 1 skiva |
| Untitled | 1994 (cd-s) |
| Sonic Youth | 12 skivor |
| Experimental Jet Set, Trash And No Star | 1994 (CD) |
| Souls | 1 skiva |
| Tjitchischtsiy (Sudêk) | 1994 (cd) |
| Soundgarden | 1 skiva |
| Superunknown | 1994 (CD) |
| Stereolab | 6 skivor |
| Mars Audiac Quintet | 1994 (3-LP) |
| Stina Nordenstam | 5 skivor |
| And She Closed Her Eyes | 1994 (CD) |
| Suede | 8 skivor |
| Dog Man Star | 1994 (CD) |
| Stay Together | 1994 (cd-s) |
| Tom Petty | 1 skiva |
| Wildflowers | 1994 (CD) |
| Tori Amos | 6 skivor |
| Cornflake Girl | 1994 (cd-ep) |
