Kubrickian
| Howard Jones | 1 skiva |
| Like To Get To Know You Well | 1984 (7") |
| House of love | 4 skivor |
| Beatles And The Stones (Remix) | 1990 (7") |
| Gene | 6 skivor |
| Fighting Fit | 1996 (7") |
| Gang Of Four | 2 skivor |
| At Home He's A Tourist / It's Her Factory | 1979 (7") |
| Elvis Costello and the Attractions | 1 skiva |
| (I Don't Want To Go To) Chelsea | 1978 (7") |
| Elliott Smith | 3 skivor |
| Waltz #2 (XO) | 1998 (7") |
| Echo & The Bunnymen | 5 skivor |
| Bring On The Dancing Horses | 1985 (7") |
| Donna Summer | 1 skiva |
| Hot Stuff | 1979 (7") |
| Depeche Mode | 9 skivor |
| Stripped | 1986 (7") |
| Everything Counts, Nothing | 1989 (7") |
| David Sylvian | 11 skivor |
| Silver Moon | 1986 (7") |
| Pulling Punches | 1984 (7") |
| David Bowie | 11 skivor |
| Absolute Beginners | 1986 (7") |
| Cockney Rebel | 1 skiva |
| Sebastian | 1973 (7") |
| Chris Isaak | 2 skivor |
| Lie To Me | 1987 (7") |
| Brian Eno | 14 skivor |
| The Lion Sleeps Tonight | 1975 (7") |
| Bongos | 2 skivor |
| Numbers With Wings | 1983 (7") |
| Black Box | 1 skiva |
| Ride On Time (Remix) | 1989 (7") |
| Bent Spanner Arty Banner | 2 skivor |
| Denial | 1998 (7") |
| Beloved | 2 skivor |
| Hello | 1990 (7") |
