Kubrickian
| A Tribe Called Quest | 3 skivor |
| Midnight Marauders | 1993 (CD) |
| The Low End Theory | 1991 (CD) |
| A Winged Victory For The Sullen | 1 skiva |
| A Winged Victory for the Sullen | 2011 (cd) |
| A.C. Newman | 1 skiva |
| The Slow Wonder | 2004 (cd) |
| Adorable | 3 skivor |
| Against Perfection | 1993 (cd) |
| Afghan Whigs | 5 skivor |
| 1965 | 1998 (CD) |
| Black Love | 1996 (cd) |
| Gentlemen | 1993 (CD) |
| Agitation Free | 1 skiva |
| 2nd | 1973 (cd) |
| Ali Farka Touré | 2 skivor |
| Radio Mali |
1996 (cd) |
| The River | 1990 (cd) |
| America | 1 skiva |
| America | 1971 (cd) |
| American Analog Set | 1 skiva |
| Set Free | 2005 (cd) |
| American music club | 5 skivor |
| California | 1988 (cd) |
| Everclear | 1991 (cd) |
| Love Songs For Patriots | 2004 (cd) |
| Mercury | 1993 (cd) |
| Amon Düül II | 1 skiva |
| Wolf City | 1972 (CD) |
| aMute | 1 skiva |
| A Hundred Dry Trees | 2004 (cd) |
| Andreas Söderlund | 1 skiva |
| Daustralien | 2010 (cd) |
