Kvltman
| Slipknot | 4 skivor |
| IOWA | 2001 (CD) |
| Vol.3: (The Subliminal Verses) | 2004 (CD) |
| All Hope Is Gone | 2008 (CD) |
| STREET DOGS | 1 skiva |
| Fading American Dream | 2006 (CD) |
| Suis La Lune | 4 skivor |
| s/t | 7" |
| Quiet, Pull the Strings | 2006 (CD) |
| Heir | 2008 (CD) |
| Heir | 2008 (10") |
| ted maul | 1 skiva |
| White Label | 2007 (CD) |
| Tiamat | 6 skivor |
| Clouds | 1992 (CD) |
| Wildhoney | 1994 (CD) |
| A Deeper kind of Slumber | 1997 (CD) |
| Skeleton Skeletron | 1999 (CD) |
| Judas Christ | 2002 (CD) |
| Prey | 2003 (CD) |
| Tom Waits | 6 skivor |
| Swordfishtrombones | 1983 (CD) |
| Rain Dogs | 1985 (CD) |
| Big Time | 1988 (CD) |
| Bone Machine | 1992 (CD) |
| Beautiful Maladies - The Island Years | 1998 (CD) |
