Kvltman
| Tiamat | 6 skivor |
| A Deeper kind of Slumber | 1997 (CD) |
| Korn | 4 skivor |
| Life Is Peachy | 1996 (cd) |
| At The Gates | 1 skiva |
| Slaughter of the Soul |
1995 (cd) |
| Tiamat | 6 skivor |
| Wildhoney | 1994 (CD) |
| Wu-Tang Clan | 1 skiva |
| 36 Chambers/Enter the Wu-Tang Clan | 1993 (CD) |
| Pantera | 1 skiva |
| Walk |
1993 (CD) |
| Tom Waits | 6 skivor |
| Bone Machine | 1992 (CD) |
| Tiamat | 6 skivor |
| Clouds | 1992 (CD) |
| Sepultura | 1 skiva |
| Chaos A.D. | 1992 (CD) |
| My Bloody Valentine | 2 skivor |
| Loveless | 1991 (cd) |
| Megadeth | 1 skiva |
| Rust in Peace | 1990 (CD) |
| Tom Waits | 6 skivor |
| Big Time | 1988 (CD) |
| My Bloody Valentine | 2 skivor |
| Isn't Anything | 1988 (cd) |
| Guns N' Roses | 1 skiva |
| Appetite For Destruction | 1987 (CD) |
| Frank Zappa | 3 skivor |
| Hot Rats | 1987 (CD) |
| Tom Waits | 6 skivor |
| Rain Dogs | 1985 (CD) |
| Frank Zappa | 3 skivor |
| Freak Out! | 1985 (CD) |
| Tom Waits | 6 skivor |
| Swordfishtrombones | 1983 (CD) |
| Frank Zappa | 3 skivor |
| 200 Motels | 1971 (LP) |
| Beatles, The | 1 skiva |
| Revolver | 1966 (CD) |
