Linnea
| Chuck Berry | 1 skiva |
| Rock and roll music | 1972 (LP) |
| Captain Beyond | 4 skivor |
| Captain Beyond | 1972 (LP) |
| Captain Beyond | 1972 (LP) |
| Black Sabbath | 7 skivor |
| Vol 4 | 1972 (LP) |
| Rolling Stones | 10 skivor |
| Sticky fingers | 1971 (LP) |
| November | 1 skiva |
| 2:a November | 1971 (LP) |
| Leaf Hound | 1 skiva |
| Growers of mushroom | 1971 (LP) |
| Ike & Tina | 2 skivor |
| 'nuff said | 1971 (LP) |
| Deep Purple | 7 skivor |
| Fireball | 1971 (LP) |
| Black Sabbath | 7 skivor |
| Master of Reality | 1971 (LP) |
| Alice Cooper | 5 skivor |
| Killer | 1971 (LP) |
| Led Zeppelin | 5 skivor |
| III | 1970 (LP) |
| Deep Purple | 7 skivor |
| In rock | 1970 (Lp) |
| Cornelis Vreeswijk | 3 skivor |
| Poem, ballader och lite blues | 1970 (LP) |
| Steppenwolf | 1 skiva |
| At your birthday party | 1969 (LP) |
| Rolling Stones | 10 skivor |
| Let it bleed | 1969 (LP) |
| Robert Broberg | 1 skiva |
| Tjejjer | 1969 (LP) |
| Led Zeppelin | 5 skivor |
| Led Zeppelin | 1969 (LP) |
| II | 1969 (LP) |
| Creeedence clearwater revival | 1 skiva |
| Willy and the poor boys | 1969 (LP) |
