Mandel-Karlsson
| Trio | 19 skivor |
| Szene Stars | 1996 (CD) |
| Da Da Da | 1996 (CD) |
| Tommy Roe | 82 skivor |
| 20 Dizzy Hits | 1996 (Kassett) |
| Ted Gärdestad | 44 skivor |
| Ted Gärdestad | 1996 (CD) |
| Sven-Ingvars | 61 skivor |
| Lika ung som då | 1996 (CD) |
| Lika ung som då | 1996 (Kassett) |
| Hus till salu | 1996 (CD) |
| Smurfarna | 14 skivor |
| Smurfhits 2 | 1996 (CD) |
| Smurfhits 1 | 1996 (CD) |
| Jul i Smurfskogen | 1996 (CD) |
| Richard Clayderman | 61 skivor |
| Tango | 1996 (CD) |
| Perry Como | 49 skivor |
| The Love Collection | 1996 (CD) |
| Paul Paljett | 4 skivor |
| Paul Paljett Story | 1996 (CD) |
| Paul Anka | 53 skivor |
| Amigos | 1996 (CD) |
| Osmonds, The | 55 skivor |
| The Very Best Of The Osmonds | 1996 (CD) |
| The Very Best Of The Osmonds | 1996 (VHS) |
| Nas | 19 skivor |
| It Was Written | 1996 (Kassett) |
| Moonspell | 19 skivor |
| Irreligious | 1996 (CD) |
| Irreligious | 1996 (Kassett) |
| Irreligious | 1996 (LP) |
