Mandel-Karlsson
| Keith Carradine | 6 skivor |
| I'm Easy | 1976 (LP) |
| I'm Easy | 1976 (Kassett) |
| JULIO IGLESIAS | 50 skivor |
| America | 1976 (LP) |
| America | 1976 (8-Track) |
| John Travolta | 16 skivor |
| Let Her In/Big Trouble | 1976 (LP) |
| John Travolta | 1976 (8-Track) |
| John Travolta | 1976 (LP) |
| John Coltrane | 95 skivor |
| Turning Point - The Bethlehem Years | 1976 (LP) |
| Jefferson Airplane | 58 skivor |
| Surrealistic Airplane | 1976 (LP) |
| James Last | 123 skivor |
| Sing Mit 5 | 1976 (LP) |
| James Galway | 12 skivor |
| Showpieces | 1976 (Kassett) |
| Ingmar Nordströms | 4 skivor |
| Saxparty 3 | 1976 (LP) |
| Håkan Hagegård | 8 skivor |
| Aftonsång och julepsalm | 1976 (LP) |
| Aftonsång och julepsalm | 1976 (Kassett) |
| Hot Chocolate | 3 skivor |
| Man to Man | 1976 (LP) |
| Gilbert O'Sullivan | 8 skivor |
| Greatest Hits | 1976 (LP) |
| Four Seasons, The | 30 skivor |
| Helicon | 1976 (LP) |
| Evie Tornquist-Karlsson | 29 skivor |
| Gentle moments | 1976 (LP) |
| Elvis Presley | 45 skivor |
| From Elvis Presley Boulevard, Memphis, Tennessee | 1976 (LP) |
| Edvard Persson | 10 skivor |
| Söder om landsvägen | 1976 (LP) |
