Meet_The_Mystery
| Simon & Garfunkel | 5 skivor |
| Sounds of Silence | 1966 |
| Beatles, The | 15 skivor |
| Magical Mystery Tour | 1967 |
| Sgt. Pepper's Lonely Hearts Club Band | 1967 |
| Pink Floyd | 11 skivor |
| The piper at the gates of dawn | 1967 |
| Sandie Shaw | 1 skiva |
| Puppet on a string/Had a dream last night | 1967 (vinylsingel) |
| Beatles, The | 15 skivor |
| The Beatles | 1968 |
| Pink Floyd | 11 skivor |
| A saucerful of secrets | 1968 |
| Simon & Garfunkel | 5 skivor |
| Bookends | 1968 |
| Beatles, The | 15 skivor |
| Abbey Road | 1969 |
| Yellow Submarine | 1969 |
| Pink Floyd | 11 skivor |
| More | 1969 |
| Ummagumma | 1969 |
| Yes | 8 skivor |
| Yes | 1969 |
| Zager & Evans | 1 skiva |
| In The Year 2525/Little Kids | 1969 (vinylsingel) |
| Beatles, The | 15 skivor |
| Let it be | 1970 |
| Black Sabbath | 5 skivor |
| Black Sabbath | 1970 |
| Paranoid | 1970 |
| Deep Purple | 3 skivor |
| In Rock | 1970 |
| Pink Floyd | 11 skivor |
| Atom Heart Mother | 1970 |
| Simon & Garfunkel | 5 skivor |
| Bridge over Troubled Water | 1970 |
