MisterMusic
| Beach Boys | 9 skivor |
| M.I.U. Album | 1978 (LP) |
| Beatles, The | 4 skivor |
| Beatles' Greatest | 1965 (LP) |
| Hey Jude/Revolution | 1968 (LP) |
| Sgt. Pepper's Lonely Heart Clubs Band | 1967 (LP) |
| Bette Midler | 1 skiva |
| The Rose - The Original Soundtrack Recording | 1979 (LP) |
| Bill Haley And His Comets | 2 skivor |
| Rock Around The Clock | 1955 (LP) |
| Björn Skifs | 1 skiva |
| Björns bästa | 1978 (LP) |
| Black Box | 1 skiva |
| Dreamland | 1990 (LP) |
| Black Sabbath | 1 skiva |
| Technical Ecstacy | 1976 (LP) |
| Blackwoods, The | 1 skiva |
| Create The Demand | 1976 (LP) |
| Bruce Willis | 1 skiva |
| The Return of Bruno | 1987 (LP) |
| Buckaroos, The | 1 skiva |
| Next Stop New Orleans
|
2016 (LP) |
| Carl Simmons | 1 skiva |
| Portrait Of A Rock Star | 1971 (LP) |
| Carola Häggkvist | 1 skiva |
| Julefrid med Carola | 1983 (LP) |
| Cat Stevens | 1 skiva |
| Greatest Hits | 1975 (LP) |
| CCS | 2 skivor |
| Best Of | 1974 (LP) |
| CCS | 1970 (LP) |
| Dannys | 1 skiva |
| Rock On | 1979 (LP) |
| David Bowie | 2 skivor |
| Diamond Dogs | 1974 (LP) |
| Pin Ups | 1973 (LP) |
