Pepponaldo
| Anthony B. | 1 skiva |
| My Hope | 2005 (LP) |
| Aretha Franklin | 5 skivor |
| Aretha Now | 1968 (LP) |
| Aretha's Greatest Hits | 1973 (LP) |
| The Great Aretha Franklin - The First 12 Sides | 1973 (LP) |
| Sweet Passion | 1977 (LP) |
| Who's Zoomin' Who? | 1985 (LP) |
| Arrested Development | 1 skiva |
| Tennessee | 1991 (12"Single) |
| Art Blakey | 1 skiva |
| Thermo | 1973 (2LP) |
| Art Blakey & The Jazz Messengers | 4 skivor |
| At The Jazz Corner Of The World Vol. 1 | 1959 (LP) |
| Buhaina | 1973 (LP) |
| Straight Ahead | 1981 (LP) |
| Orginally | 1982 (LP) |
| Art Blakey & The Live Messengers | 1 skiva |
| Live Messengers | 1978 (2LP) |
| Artifacts | 1 skiva |
| Between A Rock And A Hard Place | 1994 (2LP) |
| Artists United Against Apartheid | 1 skiva |
| Sun City | 1985 (12"Single) |
| Astma & Rocwell | 1 skiva |
| Purge Dem (Catch A Fire) / Beat Drop Pt.II | 2007 (7"Single) |
| Aswad | 2 skivor |
| Aswad | 1976 (LP) |
| Next To You | 1990 (7"Single) |
| B.T. Express | 5 skivor |
| Do It ('Til You're Satisfied) | 1974 (LP) |
| Do It ('Til You're Satisfied) | 1974 (LP) |
