Phaneuf
| Average white band | 3 skivor |
| AWB | 1974 (LP) |
| Aretha Franklin | 6 skivor |
| With Everything I Feel in Me | 1974 (LP) |
| 10cc | 2 skivor |
| Sheet Music | 1974 (LP) |
| Willie Hutch | 4 skivor |
| The Mack | 1973 (LP) |
| Various Artists | 13 skivor |
| Gordon's War | 1973 (LP) |
| Temptations, The | 3 skivor |
| Masterpiece | 1973 (LP) |
| 1990 | 1973 (LP) |
| Sun Ra | 4 skivor |
| Space Is the Place | 1973 (LP) |
| Astro Black | 1973 (LP) |
| Stevie Wonder | 8 skivor |
| Innervisions | 1973 (LP) |
| Spinners | 3 skivor |
| Spinners | 1973 (LP) |
| Sly & The Family Stone | 3 skivor |
| Fresh | 1973 (LP) |
| Skull Snaps | 1 skiva |
| Skull Snaps | 1973 (LP) |
| Roy Ayers | 2 skivor |
| Coffy | 1973 (LP) |
| Roberta Flack | 2 skivor |
| Killing Me Softly | 1973 (LP) |
| Ramsey Lewis | 2 skivor |
| Funky Serenity | 1973 (LP) |
| Quincy Jones | 6 skivor |
| You’ve Got It Bad Girl | 1973 (LP) |
| Pink Floyd | 4 skivor |
| The Dark Side of the Moon | 1973 (LP) |
| Persuaders, The | 3 skivor |
| The Persuaders | 1973 (LP) |
| O'Jays, The | 2 skivor |
| Ship Ahoy | 1973 (LP) |
