Phaneuf
| Gang Starr | 19 skivor |
| Daily Operation | 1992 (LP) |
| Daily Operation | 1992 (CD) |
| Geto Boys | 6 skivor |
| Uncut Dope: Geto Boys' Best | 1992 (CD) |
| Grand Puba | 3 skivor |
| Reel to Reel | 1992 (CD) |
| Reel to Reel | 1992 (2xLP) |
| Hard Knocks | 1 skiva |
| School of Hard Knocks | 1992 (LP) |
| Ice Cube | 10 skivor |
| The Predator | 1992 (CD) |
| The Predator | 1992 (LP) |
| K-Solo | 1 skiva |
| I Can't Hold It Back | 1992 (12'') |
| Kool G Rap & DJ Polo | 3 skivor |
| Live and Let Die | 1992 (2xLP) |
| Lord Finesse | 10 skivor |
| Party Over Here | 1992 (12'') |
| Return of the Funky Man | 1992 (LP) |
| Return of the Funky Man | 1992 (CD) |
| Mary J. Blige | 15 skivor |
| Real Love | 1992 (12'') |
| What's the 411? | 1992 (CD) |
| What's the 411? | 1992 (LP) |
| MC Serch | 1 skiva |
| Return of the Product | 1992 (LP) |
| Nas | 32 skivor |
| Halftime | 1992 (12'') |
| Paris | 3 skivor |
| Sleeping with the Enemy | 1992 (Cassette) |
| Pete Rock & C.L. Smooth | 12 skivor |
| Mecca and the Soul Brother | 1992 (2xLP) |
