Phaneuf
| Average white band | 3 skivor |
| Shine | 1980 (LP) |
| Audio two | 1 skiva |
| Make It Funky b/w Top Billin' | 1987 (12'') |
| Atmosphere | 2 skivor |
| Lucy Ford: The Atmosphere EP's | 2001 (CD) |
| God Loves Ugly | 2002 (CD) |
| Asheru & Blue Black of the Unspoken Heard | 2 skivor |
| Soon Come... | 2001 (CD) |
| Soon Come... | 2001 (2xLP) |
| Asheru | 1 skiva |
| Mood Swing b/w Soon Come (Remix) | 2002 (12'') |
| Artifacts | 2 skivor |
| Between a Rock and a Hard Place (with bonus 7") | 1994 (2xLP) |
| That's Them | 1997 (CD) |
| Art Blakey And The Jazz Messengers | 1 skiva |
| Art Blakey and The Jazz Messengers | 1959 (CD) |
| Arsonists | 2 skivor |
| As the World Burns | 1999 (2xLP) |
| Date of Birth | 2001 (CD) |
| Arrested Development | 1 skiva |
| 3 Years, 5 Months and 2 Days in the Life of... | 1992 (CD) |
| Armand Hammer & The Alchemist | 1 skiva |
| Haram | 2021 (LP) |
| Aretha Franklin | 6 skivor |
| Queen of Soul | 1968 (LP) |
| I Never Loved a Man the Way I Love You | 1968 (LP) |
| Young, Gifted and Black | 1972 (LP) |
| With Everything I Feel in Me | 1974 (LP) |
| Sparkle | 1976 (LP) |
| Through the Storm | 1989 (LP) |
