RicMenck
| BMX Bandits | 7 skivor |
| Bee Stings | 2007 (cd) |
| In Space | 2012 (cd) |
| Blur | 16 skivor |
| She's So High | 1990 (12") |
| There's No Other Way | 1991 (cd-singel) |
| Leisure | 1991 (CD) |
| Bang | 1991 (cd-singel) |
| Popscene | 1992 (cd-singel) |
| Sunday Sunday | 1993 (cd-singel) |
| Modern Life Is Rubbish | 1993 (CD) |
| For Tomorrow | 1993 (12") |
| For Tomorrow | 1993 (cd-singel) |
| For Tomorrow | 1993 (cd-singel) |
| Parklife | 1994 (CD) |
| Girls & Boys | 1994 (cd-singel) |
| The Great Escape | 1995 (CD) |
| Song 2 | 1997 (cd-singel) |
| Blur | 1997 (CD) |
| 13 | 1999 (cd) |
| Bluetones | 5 skivor |
| Bluetonic | 1995 (cd-singel) |
| Are You Blue or Are You Blind? | 1995 (cd-singel) |
