Schenn
| Duke Ellington And His Orchestra | 1 skiva |
| Ellington at Newport | 1956 (LP) |
| Ella Fitzgerald & Louis Armstrong | 1 skiva |
| Ella and Louis Again Vol. 1 | 1957 (LP) |
| John Coltrane | 5 skivor |
| Blue Train | 1957 (LP) |
| Sonny Rollins | 1 skiva |
| Volume 2 | 1957 (LP) |
| Thelonious Monk | 1 skiva |
| Brilliant Corners | 1957 (LP) |
| Billie Holiday with Ray Ellis and his Orchestra | 1 skiva |
| Lady in Satin | 1958 (LP) |
| Cannonball Adderley | 1 skiva |
| Somethin' Else | 1958 (LP) |
| Miles Davis | 5 skivor |
| Milestones | 1958 (LP) |
| Nat King Cole | 1 skiva |
| Cole Español | 1958 (LP) |
| Charles Mingus | 2 skivor |
| Mingus Ah Um | 1959 (LP) |
| Dave Brubeck Quartet, The | 1 skiva |
| Time Out | 1959 (LP) |
| Miles Davis | 5 skivor |
| Kind of Blue | 1959 (LP) |
| John Coltrane | 5 skivor |
| Giant Steps | 1960 (LP) |
| My Favorite Things | 1961 (LP) |
| Dexter Gordon | 1 skiva |
| Go! | 1962 (LP) |
| James Brown | 8 skivor |
| Night Train b/w Prisoners of Love | 1962 (7'') |
| Charles Mingus | 2 skivor |
| The Black Saint and the Sinner Lady | 1963 (LP) |
| Duke Ellington & John Coltrane | 1 skiva |
| Duke Ellington & John Coltrane | 1963 (LP) |
| Joe Henderson | 3 skivor |
| Page One | 1963 (LP) |
| Donald Byrd | 4 skivor |
| A New Perspective | 1964 (LP) |
