Schenn
| Max Romeo & The Upsetters | 1 skiva |
| War Ina Babylon | 1976 (LP) |
| Mavis Staples | 1 skiva |
| A Piece of the Action | 1977 (LP) |
| Masters of Ceremony | 1 skiva |
| Dynamite | 1988 (LP) |
| Masta Ace | 5 skivor |
| Take a Look Around | 1990 (LP) |
| Mary J. Blige | 7 skivor |
| What's the 411? | 1992 (LP) |
| Marvin Gaye | 9 skivor |
| What's Going On? | 1971 (LP) |
| Trouble Man | 1972 (LP) |
| Midnight Love | 1982 (LP) |
| Let's Get It On | 1973 (LP) |
| In Our Lifetime | 1981 (LP) |
| I Want You | 1976 (LP) |
| How Sweet It Is to Be Loved by You | 1965 (LP) |
| Marva Whitney | 1 skiva |
| It's My Thing | 1969 (LP) |
| Marley Marl | 1 skiva |
| In Control Vol. 1 | 1988 (LP) |
| Mantronix | 1 skiva |
| The Album | 1985 (LP) |
| Manhattans, The | 1 skiva |
| The Manhattans | 1976 (LP) |
| Major Harris | 2 skivor |
| My Way | 1974 (LP) |
| Jealousy | 1976 (LP) |
| Main Source | 2 skivor |
| Breaking Atoms | 1991 (LP) |
| Main Ingredient, The | 2 skivor |
| Euphrates River | 1974 (LP) |
