Schenn
| Herbie Hancock | 11 skivor |
| Man-Child | 1975 (LP) |
| Sunlight | 1978 (LP) |
| Rockit | 1983 (7'') |
| Future Shock | 1983 (LP) |
| HELTAH SKELTAH | 1 skiva |
| Nocturnal | 1996 (2xLP) |
| Heavy D. & the Boyz | 2 skivor |
| Livin' Large | 1987 (LP) |
| Big Tyme | 1989 (LP) |
| Heather B. | 1 skiva |
| Takin Mine | 1996 (LP) |
| Harold Melvin & The Blue Notes | 5 skivor |
| Harold Melvin & The Blue Notes | 1972 (LP) |
| Black & Blue | 1973 (LP) |
| Wake Up Everybody | 1975 (LP) |
| To Be True | 1975 (LP) |
| Reaching for the World | 1976 (LP) |
| Hard Knocks | 1 skiva |
| School of Hard Knocks | 1992 (LP) |
| Hard 2 Obtain | 1 skiva |
| Ism & Blues | 1994 (2xLP) |
| Gwen McCrae | 1 skiva |
| Gwen McCrae | 1974 (LP) |
| Guru | 1 skiva |
| Jazzmatazz Volume 1 | 1993 (LP) |
| Grover Washington, Jr. | 2 skivor |
| Soul Box Vol. 2 | 1976 (LP) |
| Winelight | 1980 (LP) |
| Group Home | 1 skiva |
| Livin' Proof | 1995 (2xLP) |
