Schenn
| Fat boys | 3 skivor |
| Coming Back Hard Again | 1988 (LP) |
| The Twist | 1988 (7'') |
| Fat Joe | 3 skivor |
| Represent | 1993 (LP) |
| Jealous Ones Envy | 1995 (LP) |
| Bet Ya Man Can't (Triz) b/w Dat Gangsta Shit | 1998 (12'') |
| Firm, The | 1 skiva |
| The Album | 1997 (2xLP) |
| First Choice | 1 skiva |
| Hold Your Horses | 1979 (LP) |
| Floaters, The | 2 skivor |
| Float On | 1977 (7'') |
| The Floaters | 1977 (LP) |
| Floating Points, Pharoah Sanders & The London Symphony Orchestra | 1 skiva |
| Promises | 2021 (lp) |
| Four Tops | 2 skivor |
| Reach Out | 1967 (LP) |
| Night Lights Harmony | 1975 (LP) |
| Foxy Brown | 1 skiva |
| Ill Na Na | 1996 (2xLP) |
| Frank Ocean | 1 skiva |
| Blond | 2016 (2xLP) |
| Frank Zappa | 2 skivor |
| Hot Rats | 1969 (LP) |
| Apostrophe (') | 1974 (lp) |
| Fred Wesley & The J.B.'s | 1 skiva |
| Damn Right I Am Somebody | 1974 (LP) |
| Freddie Foxxx aka Bumpy Knuckles | 1 skiva |
| Industry Shakedown | 2000 (2xLP) |
| Freddie Gibbs | 1 skiva |
| Str8 Killa | 2010 (12'', EP) |
| Freddie Gibbs & Madlib | 3 skivor |
| Piñata | 2014 (2xLP) |
