Schenn
| Jerry Butler | 3 skivor |
| The Ice Man Cometh | 1968 (LP) |
| The Sagittarius Movement | 1971 (LP) |
| Suite for the Single Girl | 1977 (LP) |
| Jeru The Damaja | 4 skivor |
| Come Clean | 1993 (12'') |
| D. Original | 1994 (12'') |
| The Sun Rises in the East | 1994 (2xLP) |
| Wrath of the Math | 1996 (2xLP) |
| Jimi Hendrix | 1 skiva |
| War Heroes | 1972 (LP) |
| Jimi Hendrix Experience, The | 2 skivor |
| Are You Experienced | 1967 (LP) |
| Electric Ladyland | 1968 (2xLP) |
| Jimmy Castor Bunch, The | 2 skivor |
| It's Just Begun | 1972 (LP) |
| Phase Two | 1972 (LP) |
| Jimmy Cliff | 1 skiva |
| The Harder They Come | 1973 (LP) |
| Jimmy G. and The Tackheads | 1 skiva |
| The Federation of Tackheads | 1985 (LP) |
| Joe Henderson | 3 skivor |
| Page One | 1963 (LP) |
| Power to the People | 1969 (LP) |
| The Elements | 1974 (LP) |
| Joe Sinistr | 1 skiva |
| Under the Sun b/w Krunchtime | 1994 (12'') |
| Joey Bada$$ | 1 skiva |
| B4.DA.$$ | 2015 (2xLP) |
| John Coltrane | 5 skivor |
| Blue Train | 1957 (LP) |
