Schenn
| MF Doom | 3 skivor |
| Born Like This | 2009 (2xLP) |
| METHOD MAN & REDMAN | 2 skivor |
| How High | 1995 (12'') |
| Blackout! | 1999 (2xLP) |
| Method Man | 3 skivor |
| Tical | 1994 (LP) |
| I'll Be There for You, You're All I Need to Get By | 1995 (12'') |
| Tical 2000: Judgement Day | 1998 (2xLP) |
| Meters, The | 1 skiva |
| Look-Ka Py Py | 1970 (LP) |
| Metallica | 1 skiva |
| Ride the Lightning | 1984 (LP) |
| Memphis Bleek | 1 skiva |
| Coming of Age | 1999 (2xLP) |
| MC Shan | 2 skivor |
| Down by Law | 1987 (LP) |
| Born to Be Wild | 1988 (LP) |
| MC Serch | 1 skiva |
| Return of the Product | 1992 (LP) |
| MC LYTE | 2 skivor |
| Lyte as a Rock | 1988 (LP) |
| Eyes on This | 1989 (LP) |
| Mc Eiht | 1 skiva |
| Where U Going 2? | 2012 (7'') |
| Maze featuring Frankie Beverly | 1 skiva |
| Maze featuring Frankie Beverly | 1977 (LP) |
| Max Romeo & The Upsetters | 1 skiva |
| War Ina Babylon | 1976 (LP) |
| Mavis Staples | 1 skiva |
| A Piece of the Action | 1977 (LP) |
| Masters of Ceremony | 1 skiva |
| Dynamite | 1988 (LP) |
| Masta Ace Incorporated | 2 skivor |
| SlaughtaHouse | 1993 (2xLP) |
