Spaceball
| Rush | 5 skivor |
| 2112 | 1976 (CD) |
| All the world's a stage | 1976 (2LP) |
| Moving pictures | 1981 (CD) |
| Russel DaShiell | 1 skiva |
| Elevator | 1978 (LP) |
| Sally Oldfield | 1 skiva |
| Easy | 1979 (lp) |
| Sammy Hagar | 5 skivor |
| Nine on a ten scale | 1976 (LP) |
| Musical chairs | 1977 (LP) |
| Street machine | 1979 (lp) |
| VOA | 1984 (lp) |
| Sammy Hagar | 1987 (LP) |
| Santana | 4 skivor |
| 3 | 1971 (LP) |
| Greatest hits | 1974 (LP) |
| Inner secrets | 1978 (LP) |
| Marathon | 1979 (lp) |
| Savoy Brown | 1 skiva |
| Savage return | 1978 (LP) |
| Schenker-Pattison Summiy | 1 skiva |
| The endless jam | 2004 (CD) |
| Scorpions | 5 skivor |
| Fly to the rainbow | 1974 (LP) |
| In trance | 1975 (LP) |
| Virgin killer | 1976 (LP) |
| Taken by force | 1977 (Lp) |
