Starzinger
| LEMONHEADS | 3 skivor |
| It's a shame about Ray | 1992 (cd) |
| Kyuss | 1 skiva |
| Blues For The Red Sun | 1992 (cd) |
| Joy Division | 4 skivor |
| Substance - 1977-1989 | 1992 (cd) |
| Jesus And Mary Chain | 4 skivor |
| Honey's dead | 1992 (cd) |
| Jayhawks | 4 skivor |
| Hollywood Town Hall | 1992 (cd) |
| Jawbox | 2 skivor |
| Novelty | 1992 (cd) |
| Imperiet | 7 skivor |
| 2:a Augusti 1985 | 1992 (cd) |
| Helmet | 1 skiva |
| Meantime | 1992 (cd) |
| Guns N' Roses | 8 skivor |
| November rain | 1992 (pic lp) |
| Glenn Danzig | 2 skivor |
| Black aria | 1992 (cd) |
| Faith No More | 1 skiva |
| I'm easy / Be aggressive | 1992 (cd-singel) |
| Earth Crisis | 2 skivor |
| All out war | 1992 (cd) |
| Def Leppard | 2 skivor |
| Adrenalize | 1992 (CD) |
| Danzig | 13 skivor |
| III How the gods kill | 1992 (cd) |
| Curve | 1 skiva |
| Doppelgänger | 1992 (cd) |
| Cure | 45 skivor |
| Wish | 1992 (cd) |
| High | 1992 (lp) |
| Friday I'm in love | 1992 (lp) |
| Carter u.s.m. | 4 skivor |
| 1992 the love album | 1992 (cd) |
| Bruce Springsteen | 13 skivor |
| Human touch | 1992 (cd) |
